District Profile
District: Howrah
Country: India
State: West Bengal
Division : Presidency
Government
- Lok Sabha constituencies Howrah, Uluberia, Serampore – partly
- Vidhan Sabha constituencies Howrah Uttar, Howrah Madhya, Shibpur, Howrah Dakshin, Sankrail, Panchla, Uluberia Purba, Uluberia Uttar, Uluberia Dakshin, Shyampur, Bagnan, Amta, Udaynarayanpur, Jagatballavpur, Domjur
Area
- Total 1,467 sq. km (566 sq mi)
Population (2011)
- Total 4,850,029
- Density: 3,300/sq. km (8,600/sq mi)
Demographics
- Literacy: 83.31 %
- Sex ratio: 935
Time zone: UTC+05:30 (IST)
Major highways : NH 16 , NH 2
Average annual precipitation: 1461 mm
Website: www.howrah.gov.in
Howrah District is split into the Howrah Sadar subdivision and the Uluberia subdivision. The Howrah Sadar subdivision has 1 municipal corporation with 1 municipality and 5 community development (CD) blocks. The Uluberia subdivision has 1 municipality and 9 community development blocks.
Each block consists of a rural area divided into gram panchayats along with census towns. The district has 30 police stations (Howrah Police Commissionerate has 16 general police stations including 1 Women PS, 1 Cyber Crime PS and Howrah Rural PD has 10 general police stations including 1 Women PS, 1 Cyber Crime PS), 157 gram panchayats and 50 census towns.
| Area | Subdivision | Type | Notes |
|---|---|---|---|
| Howrah Municipal Corporation | Howrah Sadar | Municipal Corporation | Includes the merged Bally Municipality and total number of wards is sixty six now |
| Bally Jagachha | Howrah Sadar | CD Block | Consists of rural area with 8 gram panchayats and six census towns: Bally (different from Bally municipality), Chakapara, Chamrail, Eksara, Khalia and Jagadishpur Durgapur-Avoynagar1, Durgapur-Avoynagar2, Nischinda |
| Domjur | Howrah Sadar | CD Block | Consists of rural area with 18 gram panchayats and sixteen census towns: Domjur, Dakshin Jhapardaha, Khantora, Bhandardaha, Makardaha, Kantlia, Tentulkuli, Salap, Bankra, Nibra, Ankurhati, Bipra Noapara, Kalara, Kesabpur, Natibpur, and Mahiari |
| Panchla | Howrah Sadar | CD Block | Consists of rural area with 11 gram panchayats and seven census towns: Bikihakola, Beldubi, Deulpur, Gangadharpur, Jujersha, Jala-Biswanathpur, Banaharishpur, Chara-Panchla, Panchla, Subharara and Sahapur |
| Sankrail | Howrah Sadar | CD Block | Consists of rural area with 16 gram panchayats and fourteen census towns: Argari, Dhuilya, Andul, Ramchandrapur, Podara, Panchpara, Hatgachha, Jhorhat, Banipur, Mashila, Sankrail, Manikpur, Nalpur, Raghudebbati and Sarenga |
| Jagatballavpur | Howrah Sadar | CD Block | Consists of rural area with 14 gram panchayats and two census town: Mansinhapur and Munsirhat |
| Uluberia Municipality | Uluberia | Municipality | |
| Amta I | Uluberia | CD Block | CD block consists of rural area only with 13 gram panchayats |
| Amta II | Uluberia | CD Block | CD block consists of rural area only with 14 gram panchayats |
| Bagnan I | Uluberia | CD Block | CD block consists of rural area with 10 gram panchayats and two census towns: Khalor and Bagnan |
| Bagnan II | Uluberia | CD Block | CD block consists of rural area with 7 gram panchayats and one census town: Naupala |
| Uluberia I | Uluberia | CD Block | CD block consists of rural area only with 9 gram panchayats.The most important village is Bar-Mongrajpur under Hatgacha-1 G.P. |
| Uluberia II | Uluberia | CD Block | CD block consists of rural area with 8 gram panchayats and three census towns: Santoshpur, Balaram Pota and Uttar Pirpur |
| Shyampur I | Uluberia | CD Block | CD block consists of rural area only with 10 gram panchayats |
| Shyampur II | Uluberia | CD Block | CD block consists of rural area only with 8 gram panchayats |
| Udaynarayanpur | Uluberia | CD Block | CD block consists of rural area only with 11 gram panchayats |
